7.0 KiB
7.0 KiB
Table "public.planet_osm_point"
Column | Type | Collation | Nullable | Default
--------------------+----------------------+-----------+----------+---------
osm_id | bigint | | |
access | text | | |
addr:housename | text | | |
addr:housenumber | text | | |
addr:interpolation | text | | |
admin_level | text | | |
aerialway | text | | |
aeroway | text | | |
amenity | text | | |
area | text | | |
barrier | text | | |
bicycle | text | | |
brand | text | | |
bridge | text | | |
boundary | text | | |
building | text | | |
capital | text | | |
construction | text | | |
covered | text | | |
culvert | text | | |
cutting | text | | |
denomination | text | | |
disused | text | | |
ele | text | | |
embankment | text | | |
foot | text | | |
generator:source | text | | |
harbour | text | | |
highway | text | | |
historic | text | | |
horse | text | | |
intermittent | text | | |
junction | text | | |
landuse | text | | |
layer | text | | |
leisure | text | | |
lock | text | | |
man_made | text | | |
military | text | | |
motorcar | text | | |
name | text | | |
natural | text | | |
office | text | | |
oneway | text | | |
operator | text | | |
place | text | | |
population | text | | |
power | text | | |
power_source | text | | |
public_transport | text | | |
railway | text | | |
ref | text | | |
religion | text | | |
route | text | | |
service | text | | |
shop | text | | |
sport | text | | |
surface | text | | |
toll | text | | |
tourism | text | | |
tower:type | text | | |
tunnel | text | | |
water | text | | |
waterway | text | | |
wetland | text | | |
width | text | | |
wood | text | | |
z_order | integer | | |
tags | hstore | | |
way | geometry(Point,3857) | | |
Indexes:
"planet_osm_point_osm_id_idx" btree (osm_id)
"planet_osm_point_way_idx" gist (way)
Triggers:
planet_osm_point_osm2pgsql_valid BEFORE INSERT OR UPDATE ON planet_osm_point FOR EACH ROW EXECUTE FUNCTION planet_osm_point_osm2pgsql_valid()